Home > Welcome > Voter Information
OCT. 9th WAS THE LAST DAY TO REGISTER TO VOTE IN THE NOV. 6th ELECTION!
REMEMBER!!
OCTOBER 31st IS THE LAST DAY TO REQUEST THAT AN
ABSENTEE/VOTE BY MAIL (VBM) BALLOT BE MAILED FOR THE NOVEMBER ELECTION.
Naples, FL - October 31st is the last day to request thatan absentee/VBM ballot be sent through the mail to you for the upcoming November Presidential Election. After October 31st, voters requesting an absentee/VBM ballot will be required to request their ballot at the Supervisor of Elections Office, Monday - Friday, 8:00 AM - 5:00 PM. For Absentee/VBM ballot pickup requests made by 5:00 PM, the balllots will be available for pickup after 8:00 AM the next day. For Absentee/VBM ballot pickup requests made on Fridays by 5:00 PM, the ballots will be ready for pickup on the following Monday after 8:00 AM.
It is important to note that absentee/VBM ballots are NOT forwarded and will be mailed to the address provided to the Supervisor of Elections Office.
Once the absentee/VBM ballot is completed, the ballot must be returned to the Supervisor of Elections Office in the official ballot envelope provided by 7:00 p.m. on Election Day - November 6th. Please remember, the ballot envelope MUST be signed by the voter. If returning an absentee ballot by mail, please be aware that the cost of mailing the ballot will be 65-cents, because of the length of the ballot! Also, be aware that the green "Secrecy Envelope"is actually a green "Secrecy Sleeve"!
If you received an absentee ballot and decide to vote in person during Early Voting or on Election Day, you should bring the marked or unmarked ballot to the polls so it may be cancelled.
Any registered voter is permitted to request and vote an absentee ballot. Don't delay, make your absentee ballot request today and enjoy the convenience of voting by mail! Requests may be made online at www.CollierVotes.com or by calling the Supervisor of Elections Office at (239) 252-8450.
*****
Vote by Mail: We have added links to each County's Vote by Mail Request form on the Florida Democratic Party (FDP) website. We are asking you to register to vote by mail, and PLEASE pass this info along to your lists, friends, and families. THANK YOU!
http://www.fladems.com/pages/request-a-vote-by-mail-ballot
JENNIFER J. EDWARDS
SUPERVISOR OF ELECTIONS
Rev Dr Martin Luther King Jr Building
Collier Government Complex
3295 Tamiami Trl E
Naples FL 34112-5758
Telephone: (239) 252-8450 Fax: (239) 774-9468
www.CollierVotes.com
Contact: Cyndi Young, Education Coordinator
Supervisor of Elections Office ~ (239) 252-8805
ELECTIONS OFFICE HAS MAILED VOTER INFORMATION CARDS
Naples, FL – The Supervisor of Elections Office mailed all registered voters in Collier County new voter information cards. The new voter information card indicates each voter's precinct number, polling location, and other essential voting information. Included in the mailing is the Notice of Election, a map of the voters polling location, as well as an absentee/mail ballot request form.
Taking advantage of one of the three methods of casting a ballot in the November 6th Election is convenient and more accessible than ever – vote an absentee/mail ballot, vote during Early Voting, or vote on Election Day – your choice!
1. Any registered voter can vote a convenient absentee/VBM ballot. Complete and return the absentee/VBM ballot request form included with the Voter Information Card or make a request online at www.CollierVotes.com or call 239-252-8450.
2. Beginning October 27th - November 3rd, any registered voter can vote in person during Early Voting at any one of seven locations – Supervisor of Elections Office, Everglades City Hall, Naples City Hall, Golden Gate Library, Headquarters Library, Immokalee Library or Marco Island Library. Each Early Voting location is open from 7 a.m. to 7 p.m.
3. Election Day voting is November 6, 2012 from 7 a.m. to 7 p.m. Registered voters must vote in the precinct where they reside. Voters who have not changed their address with the SOE elections Office will need to vote a PROVISIONAL ballot.
If you are planning to vote during Early Voting or on Election Day, remember to bring a photo with a signature identification on it. Some acceptable forms of identification include: Florida driver license; Florida ID card; U.S. passport.
If you do not have one of the above, you will need to bring BOTH a photo ID and a signature identification. Those acceptable forms of identification are: Debit or Credit Card; Military, Student, Nursing home ID, Neighborhood Association identification or Public assistance identification, including a Social Security card with your signature on it.
For more information visit: www.CollierVotes.com or call the Supervisor of Elections Office at (239) 252-8450.
**********
The Collier SOE has made changes to their web site: www.colliervotes.com When you enter the site from a smart phone you will go automatically to the mobile app for finding your precinct/polling place and checking your registration and absentee ballot request status. These same functions are now bars on the personal computer version of the web site. A few months ago a Microsoft translator bar was added to translate into a number of different languages.
All new precinct data has been loaded from the approved precinct consolidation. Individuals can check their new precinct number by entering their address in the Precinct Finder or by checking their voter registration status which requires more personal information. Sample ballots are also available from these two methods.
A single mailer containing the Notice of Election, absentee ballot requests and new Voter Information Cards have been mailed The notice contained a map of the new or current polling place and a QR code for those with smart phones, which will take them to the mobile app. Sample ballots were mailed on the 2nd week in October to those voters who have NOT requested Absentee/VBM ballots. Military and overseas citizen absentee ballots were mailed 45 days before the election.
You can bring your sample ballot into the voting booth with you & transfer your answers to the actual ballot that you will be given after you provide your identification. You can also bring your slate cards into the booth with you for guidance. If you have any questions, please call the Supervisor of Elections office at 239-252-8450.
* * * * * *
Precinct and Polling Place Table - 2012
| New Pct. | Former Precinct(s) | Polling Site | Street Address | City | ZIP |
| 101 | 158, 501, 502, 505 | West Wind Estates Community Building | 301 Joseph Ln | Naples | 34114-8488 |
| 102 | 502 | Everglades City Game Room | 205 Buckner Ave N | Everglades City | 34139 |
| 103 | 158, 503 | First Haitian Baptist Church | 14600 Tamiami Trl E | Naples | 34114-8498 |
| 135 | 135, 137, 153 | Glades Community Center | 186 Teryl Rd | Naples | 34112-6062 |
| 139 | 139, 154 | Riviera Golf Estates Clubhouse | 425 Charlemagne Blvd | Naples | 34112-7011 |
| 141 | N/A | Hitching Post Recreation Hall | 100 Barefoot Williams Rd | Naples | 34113-7961 |
| 142 | 142, 158 | Isles of Capri Community Center | 338 Capri Blvd | Naples | 34113-8601 |
| 144 | 144, 501, 550 | Shepherd of the Glades Lutheran Church | 6020 Rattlesnake Hammock Rd | Naples | 34113-2913 |
| 150 | N/A | Supervisor of Elections Office | 3295 Tamiami Trl E | Naples | 34112-5758 |
| 155 | 155 | South Regional Library | 8065 Lely Cultural Pkwy | Naples | 34113-9005 |
| 156 | 154, 156 | Lely Presbyterian Church | 110 Saint Andrews Blvd | Naples | 34113-7628 |
| 157 | N/A | East Naples Branch Library | 8787 Tamiami Trl E | Naples | 34113-3313 |
| 159 | N/A | The Club & Spa at Fiddler's Creek | 3470 Club Center Blvd | Naples | 34114-0816 |
| 189 | N/A | Goodland Community Center | 417 Mango Ave | Goodland | 34140 |
| 190 | 190, 191 | Marco Presbyterian Church | 875 W Elkcam Cir | Marco Island | 34145-2213 |
| 193 | 192, 193, 196 | United Church of Marco Island | 320 N Barfield Dr | Marco Island | 34145-4036 |
| 194 | 194, 195 | Marco Lutheran Church | 525 N Collier Blvd | Marco Island | 34145-1949 |
| 202 | 201, 202 | Vanderbilt Presbyterian Church | 1225 Piper Blvd | Naples | 34110-1252 |
| 203 | N/A | North Collier Regional Park | 15000 Livingston Rd | Naples | 34109-3808 |
| 205 | N/A | Community Congregational Church | 15300 Tamiami Trl N | Naples | 34110-6239 |
| 221 | N/A | Bonita Shores Clubhouse | 315 West Ave | Bonita | 34134-7335 |
| 222 | N/A | Bentley Village Community Center | 553 Bentley Village Ct | Naples | 34110-8038 |
| 223 | 204, 223, 254 | St. John the Evangelist Life Center | 625 111th Ave N | Naples | 34108-1825 |
| 242 | 342 | Village Walk Community Center | 3200 Village Walk Cir | Naples | 34109-1316 |
| 251 | 251, 259, 312 | St. Katherine Greek Orthodox Church | 7100 Airport Pulling Rd N | Naples | 34109-1716 |
| 252 | N/A | Pelican Marsh Community Center | 1504 Pelican Marsh Blvd | Naples | 34109-0315 |
| 255 | 255, 256 | Pelican Bay Community Center | 8960 Hammock Oak Dr | Naples | 34108-7709 |
| 257 | 253, 257 | North Naples United Methodist Church | 6000 Goodlette Rd N | Naples | 34109-7206 |
| 258 | 210, 258 | Veterans Community Park | 1895 Veterans Park Dr | Naples | 34109-0492 |
| 303 | 303, 590 | St. Monica Episcopal Church | 7070 Immokalee Rd | Naples | 34119-8845 |
| 310 | N/A | North Naples Baptist Church | 1811 Oakes Blvd | Naples | 34119-8750 |
| 313 | 313, 315 (Modified) | Golden Gate Fire Administrative Headquarters | 14575 Collier Blvd | Naples | 34119-9605 |
| 315 | 315 (Modified) | Island Walk Town Center | 6155 Towncenter Cir | Naples | 34119-7517 |
| 317 | N/A (Modified) | Vineyards Community Park | 6231 Arbor Blvd W | Naples | 34119-1307 |
| 322 | 322, 343 | VFW Post # 7721 | 800 Neffs Way | Naples | 34119-4070 |
| 323 | 323, 325, 326, 327, 331, 340 | Golden Gate Community Center | 4701 Golden Gate Pkwy | Naples | 34116-6901 |
| 332 | 327, 332 | New Hope Ministries | 7675 Davis Blvd | Naples | 34104-5312 |
| 345 | N/A | Unity of Naples Church | 2000 Unity Way | Naples | 34112-2732 |
| 414 | 414, 415 | Faith Lutheran Church | 4150 Goodlette Rd N | Naples | 34103-3363 |
| 416 | N/A | Moorings Park Clubhouse | 120 Moorings Park Dr | Naples | 34105-2122 |
| 418 | 418, 419, 420 | First Church of the Nazarene | 3100 Bailey Ln | Naples | 34105-2518 |
| 428 | 421, 428 | Humane Society of Naples | 370 Airport Pulling Rd N | Naples | 34104-3508 |
| 430 | 319, 429, 430 | FoxFire Clubhouse | 1030 Kings Way | Naples | 34104-4988 |
| 431 | 331 | Berkshire Lakes Clubhouse | 495 Belville Blvd | Naples | 34104-6522 |
| 434 | 135, 434, 451 | East Naples Community Park | 3500 Thomasson Dr | Naples | 34112-6642 |
| 438 | 338 | Mayflower Congregation UCC | 2900 County Barn Rd | Naples | 34112-5499 |
| 440 | 312, 340 | Naples Church of Christ | 12760 Livingston Rd | Naples | 34105-4801 |
| 462 | 460, 462 | St. John Episcopal Church | 500 Park Shore Dr | Naples | 34103-3537 |
| 464 | 464, 467, 468 | The Moorings Presbyterian Church | 791 Harbour Dr | Naples | 34103-4460 |
| 472 | N/A | River Park Community Center | 301 11th St N | Naples | 34102-5867 |
| 475 | N/A | City of Naples Utilities Administration Building | 380 Riverside Cir | Naples | 34102-1403 |
| 477 | 471, 474, 477 | St. Ann Jubilee Center | 525 9th Ave S | Naples | 34102 |
| 479 | N/A | Fleischmann Park Community Center | 1600 Fleischmann Blvd | Naples | 34102-5237 |
| 502 | N/A (Modified) | Everglades City Game Room | 205 Buckner Ave N | Everglades City | 34139 |
| 550 | N/A (Modified) | Quality Inn Golf & Country Club | 4100 Golden Gate Pkwy | Naples | 34116-6522 |
| 551 | 551, 555 | Max A. Hasse Jr. Community Park | 3390 Golden Gate Blvd W | Naples | 34120-3051 |
| 552 | N/A | Cypress Wood Presbyterian Church | 3380 Golden |
* * * * * * * *
Collier Voting Locations 2012 (Maps)
Early Voting Locations -2012